EOS System Rental Service
Canon is pleased to launch EOS System Rental Service exclusively to EOS-1 Club and Club Canon members. A selection of EOS DSLR cameras, L-series professional lenses and accessories are ready for members to rent. Whether you want to try the renowned EF 85mm f/1.2L II USM portrait lens over a weekend or to bring along the EF 200-400mm f/4L IS USM Extender 1.4x in your next Africa Photo Safari trip, this service will satisfy all your need and let you enjoy the excitement of different kinds of equipment.

EOS-1 Club Members
Exclusive Offer 1: | 10% discount on weekday rental*1 |
Exclusive Offer 2: | Weekend Free one-day rental*2 |
Exclusive Offer 3: | 50% off Travel Rental*3 |

Club Canon Members
Exclusive Offer A: | 20% off for Weekend rental*4 |
Exclusive Offer B: | 20% off Travel Rental*5 |
For enquiries and rental service,
please call Canon Customer Service Hotline at
3191-2333
EOS System Rental Service Price List
EOS Digital Camera
First Day | Addt'l Day | Week Rate | |
EOS-1D X Mark III Body with 1 x 512GB CFexpress Type B card | $1,250 | $1,000 | $5,000 |
EOS-1D X Mark II Body with 1 x 128GB CFast 2.0 card | $900 | $720 | $3,600 |
EOS-1D X Mark II Body | $850 | $680 | $3,400 |
EOS-1D X Body | $750 | $600 | $3,000 |
EOS 5DS R Body + Battery Grip BG-E11 | $600 | $480 | $2,400 |
EOS 5DS Body + Battery Grip BG-E11 | $600 | $480 | $2,400 |
EOS 5D Mark IV Body (Canon Log supported) + Battery Grip BG-E20 | $600 | $480 | $2,400 |
EOS R Body with Mount Adapter EF-EOS R + Battery Grip BG-E22 | $500 | $400 | $2,000 |
EOS RP Body with Mount Adapter EF-EOS R | $350 | $280 | $1,400 |
EOS 5D Mark III Body + Battery Grip BG-E11 | $500 | $400 | $2,000 |
EOS 6D Mark II Body + Battery Grip BG-E21 | $350 | $280 | $1,400 |
EOS 6D Body + Battery Grip BG-E13 | $300 | $240 | $1,200 |
EOS 7D Mark II Body + Battery Grip BG-E16 | $300 | $240 | $1,200 |
EOS 90D Body + Battery Grip BG-E14 | $200 | $160 | $800 |
EOS 80D Body + Battery Grip BG-E14 | $200 | $160 | $800 |
EOS M5 Body | $200 | $160 | $800 |
EOS M6 Mark II Body | $150 | $120 | $600 |
EOS M6 Body | $150 | $120 | $600 |
EOS M50 Body | $150 | $120 | $600 |
- EOS Digital Camera comes with TWO batteries and ONE battery charger. Battery Grip (if applicable) is subject to availability |
EOS Accessories
First Day | Addt'l Day | Week Rate | |
Wireless File Transmitter WFT-E6D | $200 | $160 | $800 |
Wireless File Transmitter WFT-E7D | $200 | $160 | $800 |
Wireless File Transmitter WFT-E8D | $200 | $160 | $800 |
GPS Receiver GP-E1 | $60 | $48 | $240 |
GPS Receiver GP-E2 | $60 | $48 | $240 |
Battery Grip BG-E11 | $60 | $48 | $240 |
Battery Grip BG-E13 | $60 | $48 | $240 |
Battery Grip BG-E14 | $60 | $48 | $240 |
Battery Grip BG-E16 | $60 | $48 | $240 |
Battery Grip BG-E20 | $60 | $48 | $240 |
Battery Grip BG-E21 | $60 | $48 | $240 |
Battery Grip BG-E22 | $60 | $48 | $240 |
Accessory Bracket AB-E1 | $20 | $16 | $80 |
Directional Microphone DM-E1 | $60 | $48 | $240 |
Speedlite
First Day | Addt'l Day | Week Rate | |
Speedlite 600EX II-RT | $150 | $120 | $600 |
Speedlite 600EX-RT | $150 | $120 | $600 |
Speedlite 470EX-AI | $100 | $80 | $400 |
Speedlite 430EX III-RT | $60 | $48 | $240 |
Speedlite EL-100 | $40 | $32 | $160 |
Macro Ring Lite MR-14EX II | $150 | $120 | $600 |
Macro Twin Lite MT-26EX | $200 | $160 | $800 |
Macro Twin Lite MT-24EX | $200 | $160 | $800 |
Speedlite Transmitter ST-E3-RT | $60 | $48 | $240 |
Compact Battery Pack CP-E4N | $60 | $48 | $240 |
Compact Battery Pack CP-E4 | $60 | $48 | $240 |
Battery Pack and Power Supply
|
First Day | Addt'l Day | Week Rate |
Battery Pack LP-E19 | $30 | $24 | $120 |
Battery Pack LP-E4N | $30 | $24 | $120 |
Battery Pack LP-E6 | $30 | $24 | $120 |
AC Adapter Kit ACK-E4 | $30 | $24 | $120 |
AC Adapter Kit ACK-E6 | $30 | $24 | $120 |
AC-E19 AC Adapter + DR-E19 DC Coupler | $90 | $72 | $360 |
Lens Package
First Day | Addt'l Day | Week Rate | |
EF f/2.8L Zoom Lens Package -EF 16-35mm f/2.8L III USM -EF 24-70mm f/2.8L II USM -EF 70-200mm f/2.8L II IS USM |
$1,100 | $880 | $4,400 |
EF f/4L Zoom Lens Package -EF 16-35mm f/4L IS USM -EF 24-70mm f/4L IS USM -EF 70-200mm f/4L IS USM |
$630 | $500 | $2,500 |
EF L Prime Lens Package -EF 24mm f/1.4L II USM -EF 35mm f/1.4L II USM -EF 50mm f/1.2L USM -EF 85mm f/1.2L II USM -EF 135mm f/2L USM |
$1,450 | $1,160 | $5,800 |
EF Prime Lens Package
-EF 24mm f/2.8 IS USM -EF 35mm f/2 IS USM -EF 50mm f/1.4 USM -EF 85mm f/1.8 USM |
$450 | $360 | $1,800 |
RF f/2.8L Zoom Lens Package
-RF 16-35mm f/2.8L IS USM -RF 24-70mm f/2.8L IS USM -RF 70-200mm f/2.8L IS USM |
$1,100 | $880 | $4,400 |
Ultra Wide Angle Zoom Lens
First Day | Addt'l Day | Week Rate | |
EF 8-15mm f/4L Fisheye USM | $250 | $200 | $1,000 |
EF 11-24mm f/4L USM** | $500 | $400 | $2,000 |
EF 16-35mm f/2.8L III USM | $400 | $320 | $1,600 |
EF 16-35mm f/2.8L II USM | $300 | $240 | $1,200 |
EF 16-35mm f/4L IS USM | $200 | $160 | $800 |
EF 17-40mm f/4L USM | $200 | $160 | $800 |
Standard Zoom Lens
First Day | Addt'l Day | Week Rate | |
EF 24-70mm f/2.8L II USM | $400 | $320 | $1,600 |
EF 24-70mm f/4L IS USM | $250 | $200 | $1,000 |
EF 24-105mm f/4L IS II USM | $250 | $200 | $1,000 |
EF 24-105mm f/4L IS USM | $250 | $200 | $1,000 |
EF 24-105mm f/3.5-5.6 IS STM | $150 | $120 | $600 |
Telephoto Zoom Lens
First Day | Addt'l Day | Week Rate | |
EF 28-300mm f/3.5-5.6L IS USM# | $400 | $320 | $1,600 |
EF 70-200mm f/2.8L IS III USM# | $400 | $320 | $1,600 |
EF 70-200mm f/2.8L II IS USM# | $400 | $320 | $1,600 |
EF 70-200mm f/4L IS II USM# | $250 | $200 | $1,000 |
EF 70-200mm f/4L IS USM# | $250 | $200 | $1,000 |
EF 70-300mm f/4-5.6 IS II USM | $150 | $120 | $600 |
EF 70-300mm f/4-5.6L IS USM# | $250 | $200 | $1,000 |
EF 100-400mm f/4.5-5.6L IS II USM# | $400 | $320 | $1,600 |
EF 200-400mm f/4L IS USM Extender 1.4X^ | $2,000 | $1,600 | $8,000 |
Ultra Wide Angle & Wide Lens
First Day | Addt'l Day | Week Rate | |
EF 14mm f/2.8L II USM** | $400 | $320 | $1,600 |
EF 20mm f/2.8 USM | $100 | $80 | $400 |
EF 24mm f/1.4L II USM | $300 | $240 | $1,200 |
EF 24mm f/2.8 IS USM | $150 | $120 | $600 |
EF 28mm f/1.8 USM | $150 | $120 | $600 |
EF 28mm f/2.8 IS USM | $150 | $120 | $600 |
EF 35mm f/2 IS USM | $150 | $120 | $600 |
EF 35mm f/1.4L USM | $300 | $240 | $1,200 |
EF 35mm f/1.4L II USM | $400 | $320 | $1,600 |
Standard & Medium Telephoto Lens
First Day | Addt'l Day | Week Rate | |
EF 40mm f/2.8 STM | $100 | $80 | $400 |
EF 50mm f/1.2L USM | $300 | $240 | $1,200 |
EF 50mm f/1.4 USM | $100 | $80 | $400 |
EF 85mm f/1.2L II USM | $400 | $320 | $1,600 |
EF 85mm f/1.4L IS USM | $300 | $240 | $1,200 |
EF 85mm f/1.8 USM | $100 | $80 | $400 |
Telephoto Lens
First Day | Addt'l Day | Week Rate | |
EF 135mm f/2L USM | $200 | $160 | $800 |
EF 200mm f/2L IS USM^ | $1,000 | $800 | $4,000 |
EF 200mm f/2.8L II USM | $200 | $160 | $800 |
EF 300mm f/2.8L IS II USM^ | $1,000 | $800 | $4,000 |
EF 300mm f/4L IS USM** | $300 | $240 | $1,200 |
Super Telephoto Lens
First Day | Addt'l Day | Week Rate | |
EF 400mm f/2.8L IS II USM^ | $2,000 | $1,600 | $8,000 |
EF 400mm f/2.8L IS III USM^ | $2,000 | $1,600 | $8,000 |
EF 400mm f/4 DO IS II USM^ | $1,000 | $800 | $4,000 |
EF 400mm f/5.6L USM** | $250 | $200 | $1,000 |
EF 500mm f/4L IS II USM^ | $2,000 | $1,600 | $8,000 |
EF 600mm f/4L IS II USM^ | $2,000 | $1,600 | $8,000 |
EF 600mm f/4L IS III USM^ | $2,000 | $1,600 | $8,000 |
EF 800mm f/5.6L IS USM^ | $2,000 | $1,600 | $8,000 |
Macro Lens
First Day | Addt'l Day | Week Rate | |
EF 100mm f/2.8 Macro USM | $150 | $120 | $600 |
EF 100mm f/2.8L Macro IS USM | $200 | $160 | $800 |
EF 180mm f/3.5L Macro USM# | $300 | $240 | $1,200 |
MP-E 65mm f/2.8 1-5x Macro Photo# | $250 | $200 | $1,000 |
TS-E Lens
First Day | Addt'l Day | Week Rate | |
TS-E 17mm f/4L* | $400 | $320 | $1,600 |
TS-E 24mm f/3.5L II | $400 | $320 | $1,600 |
TS-E 24mm f/3.5L | $275 | $220 | $1,100 |
TS-E 45mm f/2.8 | $300 | $240 | $1,200 |
TS-E 50mm f/2.8L Macro | $400 | $320 | $1,600 |
TS-E 90mm f/2.8L Macro | $400 | $320 | $1,600 |
TS-E 90mm f/2.8 | $300 | $240 | $1,200 |
TS-E 135mm f/4L Macro | $400 | $320 | $1,600 |
RF Lens
First Day | Addt'l Day | Week Rate | |
RF 15-35mm f/2.8L IS USM | $400 | $320 | $1,600 |
RF 24-70mm f/2.8L IS USM | $400 | $320 | $1,600 |
RF 24-105mm f/4L IS USM | $250 | $200 | $1,000 |
RF 24-105mm f/4-7.1 IS STM | $100 | $80 | $400 |
RF 24-240mm f/4-6.3 IS USM | $200 | $160 | $800 |
RF 28-70mm f/2L USM |
$500 | $400 | $2,000 |
RF 70-200mm f/2.8L IS USM |
$400 | $320 | $1,600 |
RF 100-500mm f/4.5-7.1L IS USM |
$500 | $400 | $2,000 |
RF 35mm f/1.8 M IS STM | $150 | $120 | $600 |
RF 50mm f/1.2L USM | $400 | $320 | $1,600 |
RF 85mm f/1.2L USM DS | $500 | $400 | $2,000 |
RF 600mm f/11 IS STM |
$150 | $120 | $600 |
RF 800mm f/11 IS STM |
$200 | $160 | $800 |
Extender RF 1.4x |
$150 | $120 | $600 |
Extender RF 2x |
$150 | $120 | $600 |
Control Ring Mount Adapter EF-EOS R | $50 | $40 | $200 |
Mount Adapter EF-EOS R | $30 | $24 | $120 |
Drop-in Filter Mount Adapter EF-EOS R (with Drop-in Circular Polarizing Filter A) | $100 | $80 | $400 |
Drop-in Filter Mount Adapter EF-EOS R (with Drop-in Variable ND Filter A) | $100 | $80 | $400 |
EF-S Lens
First Day | Addt'l Day | Week Rate | |
EF-S 24mm f/2.8 STM | $100 | $80 | $400 |
EF-S 35mm f/2.8 Macro IS STM | $100 | $80 | $400 |
EF-S 60mm f/2.8 Macro USM | $100 | $80 | $400 |
EF-S 10-18mm f/4.5-5.6 IS STM | $100 | $80 | $400 |
EF-S 10-22mm f/3.5-4.5 USM | $150 | $120 | $600 |
EF-S 17-55mm f/2.8 IS USM | $200 | $160 | $800 |
EF-S 18-135mm f/3.5-5.6 IS USM | $150 | $120 | $600 |
EF-S 18-135mm f/3.5-5.6 IS STM | $150 | $120 | $600 |
EF-S 55-250mm f/4-5.6 IS STM | $100 | $80 | $400 |
POWER ZOOM ADAPTER PZ-E1 | $30 | $24 | $120 |
EF-M Lens
First Day | Addt'l Day | Week Rate | |
EF-M 28mm f/3.5 Marco IS STM | $100 | $80 | $400 |
EF-M 32mm f/1.4 STM | $150 | $120 | $600 |
EF-M 11-22mm f/4-5.6 IS STM | $100 | $80 | $400 |
EF-M 15-45mm f/3.5-6.3 IS STM | $100 | $80 | $400 |
EF-M 18-150mm f/3.5-6.3 IS STM | $150 | $120 | $600 |
EF-M 55-200mm f/4.5-6.3 IS STM | $100 | $80 | $400 |
Mount Adapter EF-EOS M | $30 | $24 | $120 |
Extender
First Day | Addt'l Day | Week Rate | |
Extender EF 1.4x III | $100 | $80 | $400 |
Extender EF 2x III | $100 | $80 | $400 |
Binoculars
First Day | Addt'l Day | Week Rate | |
18x50 IS All Weather | $250 | $200 | $1,000 |
15x50 IS All Weather | $200 | $160 | $800 |
14x32 IS | $250 | $200 | $1,000 |
12x36 IS III | $200 | $160 | $800 |
12x32 IS | $250 | $200 | $1,000 |
10x42 L IS WP | $250 | $200 | $1,000 |
10x32 IS | $250 | $200 | $1,000 |
10x30 IS II | $100 | $80 | $400 |
8x25 IS | $100 | $80 | $400 |
Cinema EOS
First Day | Addt'l Day | Weekly Rate | |
EOS C700 | $4,000 | $3,200 | $16,000 |
EOS C500 Mark II with 2 x 512GB CFexpress Type B card | $2,400 | $1,920 | $9,600 |
EOS C500 EF | $2,400 | $1,920 | $9,600 |
EOS C500 PL | $2,400 | $1,920 | $9,600 |
EOS C300 Mark II with 4 x 128GB CFast 2.0 card | $1,860 | $1,488 | $7,440 |
EOS C300 EF DAF | $1,100 | $880 | $4,400 |
EOS C300 PL | $1,100 | $880 | $4,400 |
EOS C200 | $1,500 | $1,200 | $6,000 |
EOS C200 with 4 x 128GB CFast 2.0 card | $1,860 | $1,488 | $7,440 |
EOS C100 Mark II | $800 | $640 | $3,200 |
- All Cinema camera rental comes with 2 batteries, compact power adapter, battery charger |
Cinema Zoom Lens
First Day | Additional Day | Weekly Rate | |
CINE-SERVO 50-1000mm T5.0-8.9 (PL MOUNT) | $8,000 | $6,400 | $32,000 |
CINE-SERVO 17-120mm T2.95 (PL MOUNT) | $3,000 | $2,400 | $12,000 |
CN-E 30-300mm T2.95-3.7 L S/SP (EF or PL MOUNT) | $4,000 | $3,200 | $16,000 |
CN-E 14.5-60mm T2.6 L S (EF MOUNT) | $4,000 | $3,200 | $16,000 |
CN-E 30-105mm T2.8 L S/SP (EF or PL MOUNT) | $2,500 | $2,000 | $10,000 |
CN-E 15.5-47mm T2.8 L S/SP (EF or PL MOUNT) | $2,500 | $2,000 | $10,000 |
CN-E 18-80mm T4.4 L IS KAS S (EF MOUNT) | $1,000 | $800 | $4,000 |
CN-E 70-200mm T4.4 L IS KAS S (EF MOUNT) | $1,000 | $800 | $4,000 |
Cinema Prime Lens
Firsty Day | Additional Day | Weekly Rate | |
CN-E 14mm T3.1 L F | $1,000 | $800 | $4,000 |
CN-E 20mm T1.5 L F | $1,000 | $800 | $4,000 |
CN-E 24mm T1.5 L F | $1,000 | $800 | $4,000 |
CN-E 35mm T1.5 L F | $1,000 | $800 | $4,000 |
CN-E 50mm T1.3 L F | $1,000 | $800 | $4,000 |
CN-E 85mm T1.3 L F | $1,000 | $800 | $4,000 |
CN-E 135mm T2.2 L F | $1,000 | $800 | $4,000 |
Cinema EOS Package
First Day | Addt'l Day | Weekly Rate | |
EOS C700 with dual CN-E Zoom Lens Package -EOS C700 -CN-E 30-300mm T2.95-3.7 L S -CN-E 14.5-60mm T2.6 L S |
$9,600 | $7,680 | $38,400 |
EOS C700 with CN-E Zoom Lens Package -EOS C700 with 4 128GB CFast 2.0 card -CN-E 30-300mm T2.95-3.7 L S or CN-E 14.5-60mm T2.6 L S |
$6,400 | $5,120 | $25,600 |
EOS C700 with compact CN-E Zoom Lens Package
-EOS C700 with 4 128GB CFast 2.0 card -CN-E 30-105mm T2.8 L S or CN-E 15.5-47mm T2.8 L S |
$5,200 | $4,160 | $20,800 |
EOS C700 + 7 CN-E Prime Lens Package -EOS C700 with 4 128GB CFast 2.0 card -CN-E 14mm T3.1 L F -CN-E 20mm T1.5 L F -CN-E 24mm T1.5 L F -CN-E 35mm T1.5 L F -CN-E 50mm T1.3 L F -CN-E 85mm T1.3 L F -CN-E 135mm T2.2 L F |
$8,800 | $7,040 | $35,200 |
EOS C700 + 3 CN-E Prime Lens Package (Any 3) -EOS C700 with 4 128GB CFast 2.0 card -CN-E 14mm T3.1 L F / -CN-E 20mm T1.5 L F / -CN-E 24mm T1.5 L F / -CN-E 35mm T1.5 L F / -CN-E 50mm T1.3 L F / -CN-E 85mm T1.3 L F / -CN-E 135mm T2.2 L F |
$5,600 | $4,480 | $22,400 |
EOS C500 Mark II with dual CN-E Zoom Lens Package -EOS C500 Mark II with 2 x 512GB CFexpress Type B card -CN-E 30-300mm T2.95-3.7 L S -CN-E 14.5-60mm T2.6 L S |
$8,300 | $6,640 | $33,400 |
EOS C500 Mark II with CN-E Zoom Lens Package -EOS C500 Mark II with 2 x 512GB CFexpress Type B card -CN-E 30-300mm T2.95-3.7 L S or CN-E 14.5-60mm T2.6 L S |
$5,200 | $4,160 | $20,800 |
EOS C500 Mark II with compact CN-E Zoom Lens Package -EOS C500 Mark II with 2 x 512GB CFexpress Type B card -CN-E 30-105mm T2.8 L S or CN-E 15.5-47mm T2.8 L S |
$4,000 | $3,200 | $16,000 |
EOS C500 Mark II + 7 CN-E Prime Lens Package -EOS C500 Mark II with 2 x 512GB CFexpress Type B card -CN-E 14mm T3.1 L F -CN-E 20mm T1.5 L F -CN-E 24mm T1.5 L F -CN-E 35mm T1.5 L F -CN-E 50mm T1.3 L -CN-E 85mm T1.3 L F -CN-E 135mm T2.2 L F |
$7,500 | $6,000 | $30,000 |
EOS C500 Mark II + 3 CN-E Prime Lens Package (Any 3) -EOS C500 Mark II with 2 x 512GB CFexpress Type B card -CN-E 14mm T3.1 L F / -CN-E 20mm T1.5 L F / -CN-E 24mm T1.5 L F / -CN-E 35mm T1.5 L F / -CN-E 50mm T1.3 L F / -CN-E 85mm T1.3 L F / -CN-E 135mm T2.2 L F |
$4,300 | $3,440 | $17,200 |
EOS C300 Mark III with dual CN-E Zoom Lens Package -EOS C300 Mark III with 2 x 512GB CFexpress Type B card -CN-E 30-300mm T2.95-3.7 L S -CN-E 14.5-60mm T2.6 L S |
$8,000 | $6,400 | $32,200 |
EOS C300 Mark III with CN-E Zoom Lens Package -EOS C300 Mark III with 2 x 512GB CFexpress Type B card -CN-E 30-300mm T2.95-3.7 L S or CN-E 14.5-60mm T2.6 L S |
$4,800 | $3,840 | $19,200 |
EOS C300 with compact CN-E Zoom Lens Package -EOS C300 Mark III with 2 x 512GB CFexpress Type B card -CN-E 30-105mm T2.8 L S or CN-E 15.5-47mm T2.8 L S |
$3,600 | $2,880 | $14,400 |
EOS C300 Mark III + 7 CN-E Prime Lens Package
-EOS C300 Mark III with 2 x 512GB CFexpress Type B card -CN-E 14mm T3.1 L F -CN-E 20mm T1.5 L F -CN-E 24mm T1.5 L F -CN-E 35mm T1.5 L F -CN-E 50mm T1.3 L F -CN-E 85mm T1.3 L F -CN-E 135mm T2.2 L F |
$7,200 | $5,760 | $28,800 |
EOS C300 Mark III + 3 CN-E Prime Lens Package (Any 3) -EOS C300 Mark III with 2 x 512GB CFexpress Type B card -CN-E 14mm T3.1 L F / -CN-E 20mm T1.5 L F / -CN-E 24mm T1.5 L F / -CN-E 35mm T1.5 L F / -CN-E 50mm T1.3 L F / -CN-E 85mm T1.3 L F / -CN-E 135mm T2.2 L F |
$4,000 | $3,200 | $16,000 |
EOS C300 Mark II with dual CN-E Zoom Lens Package |
$7,900 | $6,320 | $31,600 |
EOS C300 Mark II with CN-E Zoom Lens Package -EOS C300 Mark II with 4 128GB CFast 2.0 card -CN-E 30-300mm T2.95-3.7 L S or CN-E 14.5-60mm T2.6 L S |
$4,700 | $3,760 | $18,800 |
EOS C300 Mark II with compact CN-E Zoom Lens Package -EOS C300 Mark II with 4 128GB CFast 2.0 card -CN-E 30-105mm T2.8 L S or CN-E 15.5-47mm T2.8 L S |
$3,500 | $2,800 | $14,000 |
EOS C300 Mark II + 7 CN-E Prime Lens Package |
$7,100 | $5,680 | $28,400 |
EOS C300 Mark II + 3 CN-E Prime Lens Package (Any 3) |
$3,900 | $3,120 | $15,600 |
EOS C200 with dual CN-E Zoom Lens Packag |
$7,600 | $6,080 | $30,400 |
EOS C200 with CN-E Zoom Lens Package |
$4,400 | $3,520 | $17,600 |
EOS C200 with compact CN-E Zoom Lens Package -EOS C200 with 4 128GB CFast 2.0 card -CN-E 30-105mm T2.8 L S or CN-E 15.5-47mm T2.8 L S |
$3,200 | $2,560 | $12,800 |
EOS C200 + 7 CN-E Prime Lens Package |
$7,100 | $5,680 | $28,400 |
EOS C200 + 3 CN-E Prime Lens Package (Any 3) |
$3,600 | $2,880 | $14,400 |
EOS C100 Mark II with compact CN-E Zoom Lens Package |
$2,650 | $2,120 | $10,600 |
EOS C100 Mark II with EF Prime Lens Package |
$1,050 | $840 | $4,200 |
CN-E Prime Lens Package |
$5,600 | $4,480 | $22,400 |
CN-E Prime Lens Package (Any 3) |
$2,400 | $1,920 | $9,600 |
Professional Camcorder
First Day | Addt'l Day | Weekly Rate | |
ME20F-SH w/ RC-V100 Remote Controller + AC Adapter AC-E19 | $3,000 | $2,400 | $12,000 |
XF 705 | $1,250 | $1,000 | $5,000 |
XF 405 | $800 | $640 | $3,200 |
XF 400 | $700 | $560 | $2,800 |
XF 305 | $1,000 | $800 | $4,000 |
XF 205 | $850 | $680 | $3,400 |
XC 10 | $500 | $400 | $2,000 |
XA50 | $425 | $340 | $1,700 |
XA 20 / XA 30 / XA 40 | $350 | $280 | $1,400 |
XL H1S w/ XL 5.4-108mm f/1.6-3.5L IS III | $1,750 | $1,400 | $7,000 |
- All Camcorder rental comes with 2 batteries, compact power adapter, battery charger |
Professional Camcorder Lens and Lens Attachment
First Day | Addt'l Day | Weekly Rate | |
WA-H82 Wide Attachment for XF 305 & XF 300 | $100 | $80 | $400 |
Wide-converter WD-H58W for XF 105 & XF 100 | $75 | $60 | $300 |
Tele-converter TL-H58 for XF 105 & XF 100 | $60 | $50 | $240 |
Professional Camcorder Battery
First Day | Addt'l Day | Weekly Rate | |
Battery Pack BP-A30 |
$60 | $50 | $240 |
Battery Pack BP-A60 |
$100 | $80 | $400 |
Battery Pack BP-975 | $50 | $40 | $200 |
Battery Pack BP-970G | $50 | $40 | $200 |
Battery Pack BP-955 | $30 | $24 | $120 |
Battery Pack BP-950G | $30 | $24 | $120 |
Battery Pack BP-808 | $25 | $20 | $100 |
All Lens comes with Hood, front and rear cap
All prices are listed in Hong Kong Dollars and subject to change without prior notice.